![]() | Comortas an Chosta Oir - 2026 | Contact us Help! |
| Home Page | My Registrations | Help |
| School | Confirmed Registrations | e-Registered, Not Paid* | Total Potential Registrations |
| Aniar Academy of Irish Dance | 0 | 3 | 3 |
| Bracken School | 0 | 5 | 5 |
| Celtic Irish Dance Academy | 0 | 1 | 1 |
| Celtic Steps | 0 | 3 | 3 |
| Clan Rince Irish Dance | 0 | 4 | 4 |
| Cleary Irish Dance | 0 | 2 | 2 |
| De Barra Academy | 4 | 1 | 5 |
| Doherty Petri School | 2 | 2 | 4 |
| Gott-Hughton Irish Dance Academy | 0 | 2 | 2 |
| Kelly School, CA | 0 | 2 | 2 |
| Kennelly School of Irish Dance | 0 | 2 | 2 |
| Lyons Academy of Irish Dance | 0 | 3 | 3 |
| Malone Academy | 0 | 1 | 1 |
| Michael Patrick Gallagher School | 2 | 3 | 5 |
| Murray School | 0 | 1 | 1 |
| O'Connor-Kennedy Academy | 7 | 11 | 18 |
| O'Shea-Chaplin Academy | 0 | 1 | 1 |
| Rose Academy of Irish Dance | 1 | 1 | 2 |
| Scoil Rince Daryl Rose | 0 | 1 | 1 |
| Steel School of Irish Dance | 1 | 0 | 1 |
| Tara Academy of Irish Dance | 0 | 1 | 1 |
| Thistle Academy of Irish Dance | 0 | 1 | 1 |
| Yeates Academy of Irish Dance, OR | 0 | 2 | 2 |
| TOTAL | 17 | 53 | 70 |
* Unpaid registrations will be dropped before the feis
Waitlisted competitors are not included in these counts