![]() | Feis At The Falls - 2026 | Contact us Help! |
| Home Page | My Registrations | Help |
| School | Confirmed Registrations | e-Registered, Not Paid* | Total Potential Registrations |
| Avoca Connolly | 1 | 0 | 1 |
| Carroll-Henderson School of Irish Dance | 1 | 5 | 6 |
| Comerford Washington | 0 | 5 | 5 |
| Doherty Petri School | 0 | 1 | 1 |
| Gott-Hughton Irish Dance Academy | 2 | 0 | 2 |
| Haley Prendergast School of Irish Dance | 0 | 6 | 6 |
| Haran School of Irish Dance | 16 | 25 | 41 |
| Kavanagh Porter Academy | 0 | 4 | 4 |
| Lyons Academy of Irish Dance | 0 | 2 | 2 |
| McKeever School of Irish Dance | 0 | 1 | 1 |
| MSD Irish Dance Academy | 0 | 4 | 4 |
| Murray School | 0 | 3 | 3 |
| O'Shea Irish Dance | 0 | 1 | 1 |
| O'Shea Irish Dance, Montana | 4 | 2 | 6 |
| Penk-O'Donnell | 0 | 1 | 1 |
| Tara Academy of Irish Dance | 1 | 9 | 10 |
| Tiernan Irish Dancers, Helena | 1 | 11 | 12 |
| Yeates Academy of Irish Dance, OR | 1 | 7 | 8 |
| TOTAL | 27 | 87 | 114 |
* Unpaid registrations will be dropped before the feis
Waitlisted competitors are not included in these counts