![]() | Utah State Feis - 2026 | Contact us Help! |
| Home Page | My Registrations | Help |
| School | Confirmed Registrations | e-Registered, Not Paid* | Total Potential Registrations |
| Avoca Connolly | 0 | 1 | 1 |
| Carroll-Henderson School of Irish Dance | 0 | 1 | 1 |
| Celtic Steps | 1 | 0 | 1 |
| Dara Irish Dance Academy | 1 | 0 | 1 |
| Harp Irish Dance Company | 1 | 7 | 8 |
| Jackie Flynn Academy of Irish Dance | 1 | 1 | 2 |
| Kavanagh Porter Academy | 0 | 3 | 3 |
| Legacy School of Dance, UT | 0 | 3 | 3 |
| Michael Patrick Gallagher School | 0 | 1 | 1 |
| Rise Academy | 1 | 6 | 7 |
| Rohan Murphy Irish Dance Academy | 0 | 1 | 1 |
| Scariff Locklier Leonelli School | 3 | 12 | 15 |
| Shelley School | 6 | 6 | 12 |
| Tiernan Irish Dancers, Helena | 0 | 3 | 3 |
| Wasatch Back Irish Dance | 1 | 2 | 3 |
| TOTAL | 15 | 47 | 62 |
* Unpaid registrations will be dropped before the feis
Waitlisted competitors are not included in these counts