![]() | Trinity River Feis - 2026 | Contact us Help! |
| Home Page | My Registrations | Help |
| School | Confirmed Registrations | e-Registered, Not Paid* | Total Potential Registrations |
| Brightburn Academy of Irish Dance | 0 | 1 | 1 |
| Carson Academy, Naples | 1 | 1 | 2 |
| Cass-Barrington Academy of Irish Dance | 0 | 1 | 1 |
| Clann Kelly School of Irish Dance | 0 | 1 | 1 |
| Doherty Petri School | 0 | 1 | 1 |
| Gaelic Origins Irish Dance | 1 | 0 | 1 |
| Irish Dance Center | 0 | 2 | 2 |
| McCafferty Academy of Irish Dance | 0 | 1 | 1 |
| McLane School of Irish Dance | 1 | 11 | 12 |
| McTeggart, Houston | 0 | 10 | 10 |
| McTeggart, North Texas | 0 | 4 | 4 |
| McTeggart, Oklahoma | 0 | 1 | 1 |
| Niall Holly Academy, Dublin | 0 | 1 | 1 |
| O'Donovan School of Irish Dance | 0 | 2 | 2 |
| Shandon-O'Regan Irish Dance Academy | 1 | 4 | 5 |
| Tew Academy of Irish Dance, Houston | 3 | 2 | 5 |
| Texas Irish Dance Academy | 4 | 18 | 22 |
| The Goode Academy | 1 | 5 | 6 |
| TOTAL | 12 | 66 | 78 |
* Unpaid registrations will be dropped before the feis
Waitlisted competitors are not included in these counts