![]() | Columbia River Feis - 2026 | Contact us Help! |
| Home Page | My Registrations | Help |
| School | Confirmed Registrations | e-Registered, Not Paid* | Total Potential Registrations |
| An Daire Academy | 2 | 3 | 5 |
| Blackthorn Academy of Irish Dance | 1 | 3 | 4 |
| Carroll-Henderson School of Irish Dance | 0 | 1 | 1 |
| Celtic Steps | 0 | 1 | 1 |
| Comerford Washington | 0 | 3 | 3 |
| Haley Prendergast School of Irish Dance | 3 | 12 | 15 |
| Haran School of Irish Dance | 0 | 2 | 2 |
| Irish Dance Academy of Alaska | 0 | 2 | 2 |
| Kavanagh Porter Academy | 0 | 1 | 1 |
| Killarney Irish Dance Company | 0 | 1 | 1 |
| Kyne Irish Dance Co. | 1 | 0 | 1 |
| McLeod Academy | 0 | 1 | 1 |
| Murray School | 5 | 4 | 9 |
| Tara Academy of Irish Dance | 4 | 8 | 12 |
| Tiernan Irish Dancers, Helena | 0 | 3 | 3 |
| Yeates Academy of Irish Dance, OR | 15 | 16 | 31 |
| TOTAL | 31 | 61 | 92 |
* Unpaid registrations will be dropped before the feis
Waitlisted competitors are not included in these counts