![]() | WUSR Oireachtas Mini-Feis - 2026 | Contact us Help! |
| Home Page | My Registrations | Help |
| School | Confirmed Registrations | e-Registered, Not Paid* | Total Potential Registrations |
| Blackthorn Academy of Irish Dance | 2 | 0 | 2 |
| Boyle Irish Dance Academy, CA | 8 | 0 | 8 |
| Bracken School | 6 | 0 | 6 |
| Brightburn Academy of Irish Dance | 5 | 0 | 5 |
| Caitriona Irish Dance | 2 | 0 | 2 |
| Carroll-Henderson School of Irish Dance | 5 | 0 | 5 |
| Celtic Steps | 1 | 2 | 3 |
| Claddagh Western U.S. | 2 | 0 | 2 |
| Clan Rince Irish Dance | 22 | 1 | 23 |
| Cleary Irish Dance | 2 | 0 | 2 |
| Comerford Washington | 3 | 0 | 3 |
| De Barra Academy | 5 | 0 | 5 |
| Doherty Petri School | 4 | 0 | 4 |
| Haley Prendergast School of Irish Dance | 8 | 0 | 8 |
| Harp Irish Dance Company | 1 | 0 | 1 |
| Healy School | 4 | 0 | 4 |
| Irish Dance Academy of Alaska | 1 | 0 | 1 |
| Jackie Flynn and the West Coast Academy | 16 | 2 | 18 |
| Kavanagh Porter Academy | 3 | 0 | 3 |
| Keenan School of Irish Dance | 5 | 0 | 5 |
| Kelly School, CA | 1 | 0 | 1 |
| Kennelly School of Irish Dance | 5 | 0 | 5 |
| Killarney Irish Dance Company | 13 | 0 | 13 |
| Legacy School of Dance, UT | 3 | 1 | 4 |
| Lyons Academy of Irish Dance | 4 | 3 | 7 |
| Magennis Academy | 1 | 0 | 1 |
| McBride School of Irish Dance | 1 | 0 | 1 |
| McGrath Irish Dancers, CA | 1 | 0 | 1 |
| McKeever School of Irish Dance | 3 | 2 | 5 |
| McNulty School Of Irish Dance, LA | 3 | 0 | 3 |
| McTeggart, Western U.S. Region | 12 | 0 | 12 |
| Michael Patrick Gallagher School | 10 | 0 | 10 |
| Murphy Irish Dancers | 4 | 0 | 4 |
| Murray School | 6 | 0 | 6 |
| O'Connor School of Irish Dance | 8 | 1 | 9 |
| O'Connor-Kennedy Academy | 16 | 0 | 16 |
| O'Shea Irish Dance, Montana | 1 | 1 | 2 |
| Rise Academy | 3 | 0 | 3 |
| Rohan Murphy Irish Dance Academy | 3 | 0 | 3 |
| Rose Academy of Irish Dance | 5 | 0 | 5 |
| Rose Courtney Academy of Irish Dance | 2 | 0 | 2 |
| S.R. Ni Riada | 5 | 0 | 5 |
| Scariff Locklier Leonelli School | 3 | 0 | 3 |
| Shelley School | 2 | 0 | 2 |
| Tamora School of Irish Dance | 5 | 0 | 5 |
| Tara Academy of Irish Dance | 8 | 1 | 9 |
| The Greene Academy of Irish Dance | 2 | 0 | 2 |
| Thistle Academy of Irish Dance | 1 | 1 | 2 |
| Wasatch Back Irish Dance | 5 | 0 | 5 |
| Whelan Academy | 8 | 0 | 8 |
| Yeates Academy of Irish Dance, OR | 4 | 0 | 4 |
| TOTAL | 253 | 15 | 268 |
* Unpaid registrations will be dropped before the feis
Waitlisted competitors are not included in these counts